866-646-4693

Volunteer Program Fees

We are currently uploading our 2013 program fees to the system. Please check back as we will be adding several more programs in the coming weeks.

These fees are applicable for programs beginning on or after January 1, 2013.


Costa Rica Program Fees (USD)
Program 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK + WK
Childcare Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Conservation Volunteer 444 718 967 1216 1405 1594 1783 1972 189
Ecotourism Volunteer Work 444 718 967 1216 1405 1594 1783 1972 189
Medical Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Nursing Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Patient Care Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Public Health Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Volunteer Teaching - Classroom 395 620 820 1020 1160 1300 1440 1580 140
Wildlife Volunteer 444 718 967 1216 1405 1594 1783 1972 189


Ecuador Program Fees (USD)
Program 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK + WK
Childcare Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Computer & Website Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Conservation Volunteer 444 718 967 1216 1405 1594 1783 1972 189
Grant Writing & Fundraising Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Medical Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Nursing Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Patient Care Volunteer 430 690 925 1160 1335 1510 1685 1860 175
Special Needs Volunteer 395 620 820 1020 1160 1300 1440 1580 140
Volunteer Teaching - Classroom 395 620 820 1020 1160 1300 1440 1580 140
Youth Work Volunteer 395 620 820 1020 1160 1300 1440 1580 140


Ghana Program Fees (USD)
Program 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK + WK
Childcare Volunteer 295 395 495 595 695 795 895 995 90
Computer & Website Volunteer 295 395 495 595 695 795 895 995 90
Farming & Urban Agriculture Volunteer 295 395 495 595 695 795 895 995 90
Medical Volunteer 316 437 558 679 800 921 1042 1163 111
Nursing Volunteer 316 437 558 679 800 921 1042 1163 111
Pharmacy Volunteer 316 437 558 679 800 921 1042 1163 111
Public Health Volunteer 316 437 558 679 800 921 1042 1163 111
Special Needs Volunteer 295 395 495 595 695 795 895 995 90
Volunteer Teaching - Classroom 295 395 495 595 695 795 895 995 90
Youth Work Volunteer 295 395 495 595 695 795 895 995 90


Nepal Program Fees (USD)
Program 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK + WK
Administration Volunteering 270 360 450 540 630 720 800 880 70
Childcare Volunteer 270 360 450 540 630 720 800 880 70
Computer & Website Volunteer 270 360 450 540 630 720 800 880 70
Conservation Volunteer 270 360 450 540 630 720 800 880 70
Grant Writing & Fundraising Volunteer 270 360 450 540 630 720 800 880 70
Medical Volunteer 291 402 513 624 735 846 947 1048 91
Nursing Volunteer 291 402 513 624 735 846 947 1048 91
Patient Care Volunteer 291 402 513 624 735 846 947 1048 91
Public Health Volunteer 291 402 513 624 735 846 947 1048 91
Rehabilitation Therapy Volunteer 291 402 513 624 735 846 947 1048 91
Special Needs Volunteer 270 360 450 540 630 720 800 880 70
Volunteer Teaching - Classroom 270 360 450 540 630 720 800 880 70
Youth Work Volunteer 270 360 450 540 630 720 800 880 70


Tanzania Program Fees (USD)
Program 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK + WK
Administration Volunteering 295 395 495 595 695 795 895 995 90
Childcare Volunteer 295 395 495 595 695 795 895 995 90
Computer & Website Volunteer 295 395 495 595 695 795 895 995 90
Conservation Volunteer 295 395 495 595 695 795 895 995 90
Grant Writing & Fundraising Volunteer 295 395 495 595 695 795 895 995 90
Medical Volunteer 295 395 495 595 695 795 895 995 90
Nursing Volunteer 295 395 495 595 695 795 895 995 90
Public Health Volunteer 295 395 495 595 695 795 895 995 90
Volunteer Teaching - Classroom 295 395 495 595 695 795 895 995 90
Wildlife Volunteer 295 395 495 595 695 795 895 995 90
Youth Work Volunteer 295 395 495 595 695 795 895 995 90